QIBR Interchange Type From INA
QVA Series
QIBR No. | INA No. | Gear Type | di (mm) | Da (mm) | H (mm) | Weight (kg) |
QVA30 0475N | VA30 0475N | External gear | 382mm | 598.2mm | 65mm | 63.2kg |
QVA30 0980N | VA30 0980N | External gear | 870mm | 1144mm | 100mm | 229kg |
QVA30 0685N | VA30 0685N | External gear | 577mm | 829.9mm | 68mm | 111kg |
QVA25 0309N | VA25 0309N | External gear | 235mm | 408.4mm | 60mm | 28.3kg |
QVA22 0596N | VA22 0596N | External gear | 510mm | 712.2mm | 55mm | 61.5kg |
QVA16 0302N | VA16 0302N | External gear | 240 mm | 384 mm | 32mm | 12.8kg |
QVA14 0188V | VA14 0188V | External gear | 135 mm | 259.36 mm | 35 mm | 7.5kg |
QVA16 0235N | VA16 0235N | External gear | 171 mm | 318.60 mm | 40mm | 12.5kg |
QXA Series
QIBR No. | INA No. | Gear Type | di (mm) | Da (mm) | H (mm) | Weight (kg) |
QXA28 0995N | XA28 0995N | External gear | 882mm | 1158mm | 83mm | 211.3kg |
QXA20 0810N | XA20 0810N | External gear | 730mm | 964mm | 90mm | 156.9kg |
QXA20 0720N | XA20 0720N | External gear | 630mm | 844.3mm | 59mm | 86.2kg |
QXA24 0574N | XA24 0574N | External gear | 480mm | 695mm | 77mm | 82.9kg |
QXA16 0407N | XA16 0407N | External gear | 335mm | 503.3mm | 50mm | 32.3kg |
QXA18 0309N | XA18 0309N | External gear | 235mm | 408.4mm | 60mm | 29.1kg |
QXA20 0352N | XA20 0352N | External gear | 274mm | 462mm | 59mm | 34.2kg |
QXA12 0235N | XA12 0235N | External gear | 171mm | 318.8mm | 40mm | 12.9kg |
QXU Series
QIBR No. | INA No. | Gear Type | di (mm) | Da (mm) | H (mm) | Weight (kg) |
QXU05 0077 | XU05 0077 | no gear | 40mm | 112mm | 22mm | 1.3kg |
QXU26 0980 | XU26 0980 | no gear | 870mm | 1090mm | 79mm | 157.5kg |
QXU30 0785 | XU30 0785 | no gear | 670mm | 900mm | 86mm | 154kg |
QXU28 0680 | XU28 0680 | no gear | 565mm | 795mm | 79mm | 119kg |
QXU08 0430 | XU08 0430 | no gear | 380mm | 480mm | 26mm | 11.6kg |
QXU30 0515 | XU30 0515 | no gear | 384mm | 646mm | 86mm | 113kg |
QXU16 0405 | XU16 0405 | no gear | 336mm | 474mm | 46mm | 24.8kg |
QXU16 0260 | XU16 0260 | no gear | 191mm | 329mm | 46mm | 15.5kg |
QXU16 0264 | XU16 0264 | no gear | 215.9mm | 311.15mm | 25.4mm | 6.3kg |
QXU12 0222 | XU12 0222 | no gear | 140mm | 300mm | 36mm | 11.5kg |
QXU08 0149 | XU08 0149 | no gear | 101.6mm | 196.85mm | 22.22mm | 3.5kg |
QXU08 0120 | XU08 0120 | no gear | 69mm | 170mm | 30mm | 3.9kg |
QXU12 0179 | XU12 0179 | no gear | 124.5mm | 234mm | 35mm | 6.8kg |
QXU06 0111 | XU06 0111 | no gear | 76.2mm | 145.79mm | 15.87mm | 1.2kg |
QXU06 0094 | XU06 0094 | no gear | 57mm | 140mm | 26mm | 2.3kg |
QVLA20 Series
QIBR No. | INA No. | Gear Type | di (mm) | Da (mm) | H (mm) | Weight (kg) |
QVLA 20 1094N | VLA 20 1094N | External gear | 984mm | 1198,1mm | 56 mm | 83kg |
QVLA 20 0944N | VLA 20 0944N | External gear | 834mm | 1046,1mm | 56 mm | 71kg |
QVLA 20 0844N | VLA 20 0844N | External gear | 734mm | 950,1 mm | 56 mm | 65kg |
QVLA 20 0744N | VLA 20 0744N | External gear | 634mm | 838,1 mm | 56 mm | 54kg |
QVLA 20 0644N | VLA 20 0644N | External gear | 534mm | 742,3 mm | 56 mm | 48kg |
QVLA 20 0544N | VLA 20 0544N | External gear | 434mm | 640,3 mm | 56 mm | 41kg |
QVLA 20 0414N | VLA 20 0414N | External gear | 304 mm | 503,3 mm | 56 mm | 30kg |
QVLU20 Series
QIBR No. | INA No. | Gear Type | di (mm) | Da (mm) | H (mm) | Weight (kg) |
QVLU 20 1094 | VLU 20 1094 | No gear | 984 mm | 1198 mm | 56 mm | 62kg |
QVLU 20 0944 | VLU 20 0944 | No gear | 834 mm | 1048 mm | 56 mm | 54kg |
QVLU 20 0844 | VLU 20 0844 | No gear | 734 mm | 948 mm | 56 mm | 48kg |
QVLU 20 0644 | VLU 20 0644 | No gear | 534 mm | 748 mm | 56 mm | 36kg |
QVLU 20 0544 | VLU 20 0544 | No gear | 434 mm | 648 mm | 56 mm | 30kg |
QVLU 20 0744 | VLU 20 0744 | No gear | 634 mm | 848 mm | 56 mm | 42kg |
QVLU 20 0414 | VLU 20 0414 | Nogear | 304 mm | 518 mm | 56 mm | 23kg |
QVLI20 Series
QIBR No. | INA No. | Gear Type | di (mm) | Da (mm) | H (mm) | Weight (kg) |
QVLI 20 1094N | VLI 20 1094N | Internal gear | 984mm | 1198mm | 56 mm | 81kg |
QVLI 20 0944N | VLI 20 0944N | Internal gear | 840mm | 1048mm | 56 mm | 67kg |
QVLI 20 0844N | VLI 20 0844N | Internal gear | 736mm | 948mm | 56 mm | 61kg |
QVLI 20 0744N | VLI20 0744N | Internal gear | 648mm | 848mm | 56 mm | 51kg |
QVLI 20 0644N | VLI 20 0644N | Internal gear | 546mm | 748mm | 56 mm | 46kg |
QVLI 20 0544N | VLI 20 0544N | Internal gear | 444mm | 648 mm | 56 mm | 39kg |
QVLI 20 0414N | VLI20 0414N | Internal gear | 325 mm | 518 mm | 56 mm | 27kg |
QVSA Series
QIBR No. | INA No. | Gear Type | di (mm) | Da (mm) | H (mm) | Weight (kg) |
QVSA 20 1094N | VSA 20 1094N | External gear | 1022 mm | 1198,1 mm | 56 mm | 92 kg |
QVSA 20 0944N | VSA 20 0944N | External gear | 872 mm | 1046,1mm | 56 mm | 78 kg |
QVSA 20 0844N | VSA 20 0844N | External gear | 772 mm | 950,1 mm | 56 mm | 72 kg |
QVSA 25 0955N | VSA 25 0955N | External gear | 855 mm | 1096 mm | 80 mm | 154 kg |
QVSA 25 1055N | VSA 25 1055N | External gear | 955 mm | 1198 mm | 80 mm | 171 kg |
QVSA 25 0855N | VSA 25 0855N | External gear | 755 mm | 997 mm | 80 mm | 146 kg |
QVSA 20 0744N | VSA 20 0744N | External gear | 672 mm | 838,1 mm | 56 mm | 59 kg |
QVSA 25 0755N | VSA 25 0755N | External gear | 655 mm | 898 mm | 80 mm | 129 kg |
QVSA 20 0644N | VSA 20 0644N | External gear | 572 mm | 742,3 mm | 56 mm | 53 kg |
QVSA 20 0544N | VSA 20 0544N | External gear | 472 mm | 640,3 mm | 56 mm | 44 kg |
QVSA 20 0414N | VSA 20 0414N | External gear | 342 mm | 503,3 mm | 56 mm | 32kg |
QVSI Series
QIBR No. | INA No. | Gear Type | di (mm) | Da (mm) | H (mm) | Weight (kg) |
QVSI 20 1094N | VSI 20 1094N | Internal gear | 984 mm | 1166 mm | 56 mm | 92 kg |
QVSI 20 0944N | VSI 20 0944N | Internal gear | 840mm | 1016 mm | 56 mm | 77 kg |
QVSI 20 0844N | VSI 20 0844N | Internal gear | 736 mm | 916 mm | 56 mm | 68 kg |
QVSI 20 0744N | VSI 20 0744N | Internal gear | 648 mm | 816 mm | 56 mm | 58 kg |
QVSI 25 1055N | VSI 25 1055N | Internal gear | 910 mm | 1155 mm | 80 mm | 165 kg |
QVSI 25 0955N | VSI 25 0955N | Internal gear | 953 mm | 1055 mm | 80 mm | 150 kg |
QVSI 25 0855N | VSI 25 0855N | Internal gear | 710 mm | 955 mm | 80 mm | 138 kg |
QVSI 25 0755N | VSI 25 0755N | Internal gear | 610 mm | 855 mm | 80 mm | 118 kg |
QVSI 20 0644N | VSI 20 0644N | Internal gear | 546 mm | 716 mm | 56 mm | 51 kg |
QVSI 20 0544N | VSI 20 0544N | Internal gear | 444mm | 616 mm | 56 mm | 43 kg |
QVSI 20 0414N | VSI 20 0414N | Internal gear | 325 mm | 486 mm | 56 mm | 32 kg |
QVI Series
QIBR No. | INA No. | Gear Type | di (mm) | Da (mm) | H (mm) | Weight (kg) |
QVI14 0326V | VI14 0326V | Internal gear | 250 mm | 382 mm | 59 mm | 17kg |
QVI25 0489N | VI25 0489N | Internal gear | 384 mm | 562 mm | 55 mm | 43kg |
QVI16 0420N | VI16 0420N | Internal gear | 332 mm | 486 mm | 39 mm | 24kg |
QVI25 0635N | VI25 0635N | Internal gear | 504 mm | 722 mm | 59 mm | 70kg |
QVI30 0720N | VI30 0720N | Internal gear | 584 mm | 812 mm | 68 mm | 100kg |
QVI20 0897N | VI20 0897N | Internal gear | 776 mm | 976 mm | 60 mm | 90kg |
QVI20 0575N | VI20 0575N | Internal gear | 462 mm | 657 mm | 55 mm | 56kg |
QVI16 0288N | VI16 0288N | Internal gear | 216 mm | 340 mm | 39 mm | 11kg |
QVU Series
QIBR No. | INANo. | Gear Type | di (mm) | Da (mm) | H (mm) | Weight (kg) |
QVU20 1125 | VU20 1125 | No gear | 1056mm | 1194 mm | 56 mm | 71kg |
QVU40 0785 | VU40 0785 | No gear | 670mm | 900 mm | 86 mm | 155kg |
QVU36 0980 | VU36 0980 | No gear | 870mm | 1090 mm | 79 mm | 162kg |
QVU30 0574 | VU30 0574 | No gear | 468mm | 680 mm | 68 mm | 82kg |
QVU36 0680 | VU36 0680 | No gear | 565mm | 795 mm | 79 mm | 120kg |
QVU25 0380 | VU25 0380 | No gear | 275mm | 485 mm | 55 mm | 44kg |
QVU25 0433 | VU25 0433 | No gear | 344mm | 522 mm | 55 mm | 41kg |
QVU20 0260 | VU20 0260 | No gear | 191mm | 329 mm | 46 mm | 15kg |
QVU20 0405 | VU20 0405 | No gear | 336mm | 474 mm | 46 mm | 25kg |
QVU14 0325 | VU14 0325 | No gear | 270mm | 380 mm | 35 mm | 12kg |
QVU13 0255 | VU13 0255 | No gear | 200mm | 290 mm | 24 mm | 5.4kg |
QVU14 0179 | VU14 0179 | No gear | 124.5 mm | 234 mm | 35 mm | 7kg |
QVU20 0220 | VU20 0220 | No gear | 138mm | 302 mm | 46 mm | 16kg |
QXI Series
QIBR No. | INA No. | Gear Type | di (mm) | Da (mm) | H (mm) | Weight (kg) |
QXI12 0420N | XI12 0420N | Internal gear | 332 mm | 486 mm | 39 mm | 23kg |
QXI20 1100N | XI20 1100N | Internal gear | 950 mm | 1200 mm | 70 mm | 150kg |
QXI18 0865N | XI18 0865N | Internal gear | 736 mm | 952 mm | 54 mm | 93kg |
QXI20 0720N | XI20 0720N | Internal gear | 584 mm | 812 mm | 58 mm | 84kg |
QXI18 0635N | XI18 0635N | Internal gear | 504 mm | 722 mm | 54 mm | 67kg |
QXI12 0321N | XI12 0321N | Internal gear | 257.2 mm | 383 mm | 38 mm | 15kg |
QXI16 0489N | XI16 0489N | Internal gear | 384 mm | 562 mm | 45 mm | 35kg |
QXI12 0288N | XI12 0288N | Internal gear | 216 mm | 340 mm | 38 mm | 12kg |
QXSA Series
QIBR No. | INA No. | Gear Type | di (mm) | Da (mm) | H (mm) | Weight (kg) |
QXSA14 1094N | XSA14 1094N | External gear | 1024 mm | 1198.1 mm | 56 mm | 91kg |
QXSA14 0944N | XSA14 0944N | External gear | 874 mm | 1046.1 mm | 56 mm | 77kg |
QXSA14 0844N | XSA14 0844N | External gear | 774 mm | 950.1 mm | 56 mm | 71kg |
QXSA14 0744N | XSA14 0744N | External gear | 674 mm | 838.1 mm | 56 mm | 59kg |
QXSA14 0644N | XSA14 0644N | External gear | 574 mm | 742.3 mm | 56 mm | 52kg |
QXSA14 0414N | XSA14 0414N | External gear | 344 mm | 503.3 mm | 56 mm | 32kg |
QXSA14 0544N | XSA14 0544N | External gear | 474 mm | 640.3 mm | 56 mm | 44kg |
QXSI Series
QIBR No. | INA No. | Gear Type | di (mm) | Da (mm) | H (mm) | Weight (kg) |
QXSI14 0414N | XSI14 0414N | Internal gear | 325 mm | 484 mm | 56 mm | 31kg |
QXSI14 1094N | XSI14 1094N | Internal gear | 984 mm | 1164 mm | 56 mm | 91kg |
QXSI14 0944N | XSI14 0944N | internal gear | 840 mm | 1014 mm | 56 mm | 76kg |
QXSI14 0844N | XSI14 0844N | Internal gear | 736 mm | 914 mm | 56 mm | 69kg |
QXSI14 0744N | XSI14 0744N | Internal gear | 648 mm | 814 mm | 56 mm | 58kg |
QXSI14 0644N | XSI14 0644N | Internal gear | 546 mm | 714 mm | 56 mm | 50kg |
QXSI14 0544N | XSI14 0544N | Internal gear | 444 mm | 614 mm | 56 mm | 43kg |
QXSU Series
QVSU Series